BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Strategy signals, paper trading and live execution are not implemented yet. This page contains public market data only.
Pair coverage
Required closed history: 1h × 600 · 15m × 100 · 5m × 100
524 pairs · Page 3 of 27
ASRUSDT · 15m closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 03:00:00 IST | 0.8009 | 0.8026 | 0.8003 | 0.8016 | 1951.1 |
| 21 Oct, 02:45:00 IST | 0.8003 | 0.801 | 0.8003 | 0.801 | 1830.9 |
| 21 Oct, 02:30:00 IST | 0.8006 | 0.801 | 0.7995 | 0.8004 | 4729.9 |
| 21 Oct, 02:15:00 IST | 0.8004 | 0.8014 | 0.8004 | 0.8006 | 4202.3 |
| 21 Oct, 02:00:00 IST | 0.8012 | 0.8031 | 0.7999 | 0.8007 | 9196.1 |
| 21 Oct, 01:45:00 IST | 0.8006 | 0.8015 | 0.8003 | 0.8013 | 4027.3 |
| 21 Oct, 01:30:00 IST | 0.7989 | 0.801 | 0.7986 | 0.8008 | 2395 |
| 21 Oct, 01:15:00 IST | 0.8004 | 0.8013 | 0.7988 | 0.7992 | 2411.7 |
| 21 Oct, 01:00:00 IST | 0.7991 | 0.8007 | 0.7976 | 0.7997 | 4182.9 |
| 21 Oct, 00:45:00 IST | 0.7996 | 0.8001 | 0.7982 | 0.7989 | 5315.3 |
| 21 Oct, 00:30:00 IST | 0.8003 | 0.8007 | 0.7991 | 0.7994 | 2202 |
| 21 Oct, 00:15:00 IST | 0.8003 | 0.8022 | 0.8001 | 0.8007 | 3223 |
| 21 Oct, 00:00:00 IST | 0.8013 | 0.8023 | 0.8 | 0.8005 | 3686.3 |
| 20 Oct, 23:45:00 IST | 0.8027 | 0.8029 | 0.8005 | 0.8014 | 5583.8 |
| 20 Oct, 23:30:00 IST | 0.8045 | 0.8045 | 0.802 | 0.8027 | 6495.2 |
| 20 Oct, 23:15:00 IST | 0.8048 | 0.8053 | 0.8041 | 0.8045 | 2128.6 |
| 20 Oct, 23:00:00 IST | 0.8052 | 0.8053 | 0.8039 | 0.8048 | 2735.7 |
| 20 Oct, 22:45:00 IST | 0.8066 | 0.8071 | 0.8044 | 0.8052 | 2978.9 |
| 20 Oct, 22:30:00 IST | 0.805 | 0.8079 | 0.8046 | 0.8069 | 4267 |
| 20 Oct, 22:15:00 IST | 0.8036 | 0.8063 | 0.8029 | 0.8048 | 9257 |
| 20 Oct, 22:00:00 IST | 0.804 | 0.8051 | 0.8026 | 0.8036 | 3845.1 |
| 20 Oct, 21:45:00 IST | 0.8032 | 0.8037 | 0.8004 | 0.8037 | 4583.6 |
| 20 Oct, 21:30:00 IST | 0.8042 | 0.8048 | 0.8024 | 0.8032 | 5996.9 |
| 20 Oct, 21:15:00 IST | 0.8045 | 0.8049 | 0.8024 | 0.8042 | 3874.6 |
| 20 Oct, 21:00:00 IST | 0.801 | 0.8047 | 0.7999 | 0.8046 | 4776.7 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 03:31:02 IST | budget paused | 19.70 s | 100 | 99 | 0 |
| 21 Oct, 03:30:05 IST | budget paused | 23.66 s | 100 | 129 | 0 |
| 21 Oct, 03:29:02 IST | budget paused | 18.39 s | 100 | 99 | 0 |
| 21 Oct, 03:28:03 IST | budget paused | 20.58 s | 100 | 99 | 0 |
| 21 Oct, 03:27:02 IST | budget paused | 18.55 s | 100 | 99 | 0 |
| 21 Oct, 03:26:01 IST | budget paused | 18.58 s | 100 | 246 | 0 |
| 21 Oct, 03:25:02 IST | budget paused | 27.68 s | 100 | 294 | 0 |
| 21 Oct, 03:24:02 IST | blocked | 5.06 s | 1 | 0 | 0 |