BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Strategy signals, paper trading and live execution are not implemented yet. This page contains public market data only.
Pair coverage
Required closed history: 1h × 600 · 15m × 100 · 5m × 100
524 pairs · Page 5 of 27
BNBUSDT · 15m closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 05:00:00 IST | 741.68 | 742.27 | 741.27 | 741.78 | 3243.22 |
| 21 Oct, 04:45:00 IST | 741.8 | 741.85 | 740.87 | 741.68 | 4358.55 |
| 21 Oct, 04:30:00 IST | 743.19 | 743.19 | 741.67 | 741.8 | 1948.25 |
| 21 Oct, 04:15:00 IST | 742.78 | 743.28 | 742.56 | 743.19 | 1209.77 |
| 21 Oct, 04:00:00 IST | 742.88 | 743.44 | 742.41 | 742.78 | 1622.64 |
| 21 Oct, 03:45:00 IST | 742.65 | 743.42 | 742.65 | 742.89 | 1918.39 |
| 21 Oct, 03:30:00 IST | 741.42 | 743.1 | 741.31 | 742.64 | 3090.23 |
| 21 Oct, 03:15:00 IST | 740.28 | 741.74 | 740.15 | 741.43 | 1239.3 |
| 21 Oct, 03:00:00 IST | 740.72 | 740.87 | 740.16 | 740.28 | 908.54 |
| 21 Oct, 02:45:00 IST | 740.72 | 741.25 | 740.16 | 740.73 | 4916.98 |
| 21 Oct, 02:30:00 IST | 740.82 | 741 | 740.43 | 740.72 | 2981.32 |
| 21 Oct, 02:15:00 IST | 739.44 | 740.87 | 739.33 | 740.83 | 1527.9 |
| 21 Oct, 02:00:00 IST | 739.96 | 740.74 | 739.13 | 739.44 | 3995.26 |
| 21 Oct, 01:45:00 IST | 740.02 | 740.1 | 739.6 | 739.97 | 1203.82 |
| 21 Oct, 01:30:00 IST | 739.47 | 740.27 | 738.82 | 740.01 | 2863.84 |
| 21 Oct, 01:15:00 IST | 739.15 | 739.96 | 738.67 | 739.46 | 1647.26 |
| 21 Oct, 01:00:00 IST | 737.28 | 739.34 | 737 | 739.15 | 1807.43 |
| 21 Oct, 00:45:00 IST | 737.85 | 738.35 | 736.68 | 737.27 | 1790.88 |
| 21 Oct, 00:30:00 IST | 738.53 | 738.54 | 737.64 | 737.85 | 2264.84 |
| 21 Oct, 00:15:00 IST | 736.86 | 738.67 | 736.82 | 738.53 | 1141.47 |
| 21 Oct, 00:00:00 IST | 737.6 | 738.29 | 736.86 | 736.86 | 1744.05 |
| 20 Oct, 23:45:00 IST | 738.96 | 739.22 | 737.27 | 737.59 | 2336.07 |
| 20 Oct, 23:30:00 IST | 739.08 | 739.36 | 737.53 | 738.96 | 3241.67 |
| 20 Oct, 23:15:00 IST | 738.22 | 739.23 | 738.1 | 739.07 | 1533.48 |
| 20 Oct, 23:00:00 IST | 736.99 | 738.56 | 736.5 | 738.22 | 2700.25 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 05:31:02 IST | budget paused | 19.09 s | 100 | 99 | 0 |
| 21 Oct, 05:30:03 IST | budget paused | 22.49 s | 100 | 129 | 0 |
| 21 Oct, 05:29:02 IST | budget paused | 17.61 s | 100 | 99 | 0 |
| 21 Oct, 05:28:02 IST | budget paused | 17.61 s | 100 | 99 | 0 |
| 21 Oct, 05:27:02 IST | budget paused | 18.38 s | 100 | 99 | 0 |
| 21 Oct, 05:26:02 IST | budget paused | 18.70 s | 100 | 98 | 0 |
| 21 Oct, 05:25:02 IST | budget paused | 18.97 s | 100 | 244 | 0 |
| 21 Oct, 05:24:02 IST | budget paused | 17.91 s | 100 | 198 | 0 |