BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Strategy signals, paper trading and live execution are not implemented yet. This page contains public market data only.
Pair coverage
Required closed history: 1h × 600 · 15m × 100 · 5m × 100
524 pairs · Page 5 of 27
BNBUSDT · 5m closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 05:20:00 IST | 741.91 | 742.01 | 741.81 | 741.9 | 427.91 |
| 21 Oct, 05:15:00 IST | 741.79 | 742.21 | 741.67 | 741.92 | 625.59 |
| 21 Oct, 05:10:00 IST | 741.51 | 741.79 | 741.44 | 741.78 | 448.06 |
| 21 Oct, 05:05:00 IST | 742.16 | 742.16 | 741.27 | 741.52 | 1277.24 |
| 21 Oct, 05:00:00 IST | 741.68 | 742.27 | 741.63 | 742.16 | 1517.92 |
| 21 Oct, 04:55:00 IST | 741.04 | 741.82 | 740.87 | 741.68 | 3395.13 |
| 21 Oct, 04:50:00 IST | 741.51 | 741.58 | 741.04 | 741.04 | 495.24 |
| 21 Oct, 04:45:00 IST | 741.8 | 741.85 | 741.31 | 741.5 | 468.18 |
| 21 Oct, 04:40:00 IST | 741.94 | 741.94 | 741.72 | 741.8 | 421.57 |
| 21 Oct, 04:35:00 IST | 742.24 | 742.38 | 741.67 | 741.94 | 602.01 |
| 21 Oct, 04:30:00 IST | 743.19 | 743.19 | 742.07 | 742.25 | 924.67 |
| 21 Oct, 04:25:00 IST | 743.12 | 743.28 | 743.04 | 743.19 | 613.38 |
| 21 Oct, 04:20:00 IST | 743.18 | 743.18 | 742.56 | 743.11 | 326.5 |
| 21 Oct, 04:15:00 IST | 742.78 | 743.19 | 742.69 | 743.19 | 269.89 |
| 21 Oct, 04:10:00 IST | 743.35 | 743.44 | 742.74 | 742.78 | 674.36 |
| 21 Oct, 04:05:00 IST | 742.88 | 743.35 | 742.41 | 743.35 | 290.35 |
| 21 Oct, 04:00:00 IST | 742.88 | 743.21 | 742.65 | 742.88 | 657.93 |
| 21 Oct, 03:55:00 IST | 743.26 | 743.42 | 742.84 | 742.89 | 520.15 |
| 21 Oct, 03:50:00 IST | 742.92 | 743.31 | 742.68 | 743.26 | 435.98 |
| 21 Oct, 03:45:00 IST | 742.65 | 743.25 | 742.65 | 742.92 | 962.26 |
| 21 Oct, 03:40:00 IST | 742.93 | 743.1 | 742.5 | 742.64 | 844.66 |
| 21 Oct, 03:35:00 IST | 742.32 | 742.93 | 742.18 | 742.93 | 1078.25 |
| 21 Oct, 03:30:00 IST | 741.42 | 742.42 | 741.31 | 742.31 | 1167.32 |
| 21 Oct, 03:25:00 IST | 741.1 | 741.74 | 741.1 | 741.43 | 697.7 |
| 21 Oct, 03:20:00 IST | 740.79 | 741.11 | 740.59 | 741.11 | 272.01 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 05:30:03 IST | running | In progress | 0 | 0 | 0 |
| 21 Oct, 05:29:02 IST | budget paused | 17.61 s | 100 | 99 | 0 |
| 21 Oct, 05:28:02 IST | budget paused | 17.61 s | 100 | 99 | 0 |
| 21 Oct, 05:27:02 IST | budget paused | 18.38 s | 100 | 99 | 0 |
| 21 Oct, 05:26:02 IST | budget paused | 18.70 s | 100 | 98 | 0 |
| 21 Oct, 05:25:02 IST | budget paused | 18.97 s | 100 | 244 | 0 |
| 21 Oct, 05:24:02 IST | budget paused | 17.91 s | 100 | 198 | 0 |
| 21 Oct, 05:23:02 IST | budget paused | 17.19 s | 100 | 198 | 0 |