BINANCE USDT PERPETUALS
Your market data desk.
Saved candles. Incremental updates. Visible coverage.
Data collection is running in bounded shared-hosting batches. Research patterns have a separate page. Paper portfolio and live execution are not available. This page contains public market data only.
524 pairs · Page 7 of 27
CROSSUSDT · 1h closed candles
Latest 25 stored bars. Prices preserve exchange decimal precision.
| Open time (IST) | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 07:30:00 IST | 0.104 | 0.10407 | 0.10319 | 0.10351 | 689471 |
| 21 Oct, 06:30:00 IST | 0.10411 | 0.10428 | 0.10364 | 0.10403 | 764758 |
| 21 Oct, 05:30:00 IST | 0.10405 | 0.10449 | 0.10382 | 0.10412 | 267118 |
| 21 Oct, 04:30:00 IST | 0.1035 | 0.10425 | 0.10341 | 0.10404 | 486431 |
| 21 Oct, 03:30:00 IST | 0.10284 | 0.10375 | 0.10278 | 0.10351 | 240791 |
| 21 Oct, 02:30:00 IST | 0.10295 | 0.10326 | 0.10278 | 0.10284 | 232731 |
| 21 Oct, 01:30:00 IST | 0.10161 | 0.10304 | 0.10137 | 0.103 | 476113 |
| 21 Oct, 00:30:00 IST | 0.10231 | 0.10237 | 0.1014 | 0.10159 | 611805 |
| 20 Oct, 23:30:00 IST | 0.10345 | 0.10352 | 0.10218 | 0.10234 | 492608 |
| 20 Oct, 22:30:00 IST | 0.10436 | 0.10442 | 0.10339 | 0.10346 | 510749 |
| 20 Oct, 21:30:00 IST | 0.10406 | 0.10464 | 0.10366 | 0.10429 | 569507 |
| 20 Oct, 20:30:00 IST | 0.10549 | 0.10551 | 0.10337 | 0.10417 | 1274856 |
| 20 Oct, 19:30:00 IST | 0.10369 | 0.10609 | 0.10363 | 0.10546 | 1332483 |
| 20 Oct, 18:30:00 IST | 0.10271 | 0.10371 | 0.10229 | 0.1037 | 421648 |
| 20 Oct, 17:30:00 IST | 0.10201 | 0.10377 | 0.10199 | 0.10275 | 574270 |
| 20 Oct, 16:30:00 IST | 0.10218 | 0.10233 | 0.10158 | 0.10204 | 379316 |
| 20 Oct, 15:30:00 IST | 0.1025 | 0.10349 | 0.10198 | 0.10218 | 593034 |
| 20 Oct, 14:30:00 IST | 0.10197 | 0.10268 | 0.10168 | 0.10249 | 413036 |
| 20 Oct, 13:30:00 IST | 0.10195 | 0.10248 | 0.10157 | 0.10196 | 660319 |
| 20 Oct, 12:30:00 IST | 0.10246 | 0.10251 | 0.10166 | 0.10196 | 634428 |
| 20 Oct, 11:30:00 IST | 0.10204 | 0.10339 | 0.10152 | 0.10247 | 901001 |
| 20 Oct, 10:30:00 IST | 0.10232 | 0.10274 | 0.10189 | 0.10208 | 540729 |
| 20 Oct, 09:30:00 IST | 0.10221 | 0.10305 | 0.10204 | 0.10233 | 389614 |
| 20 Oct, 08:30:00 IST | 0.10201 | 0.10232 | 0.10149 | 0.1022 | 256891 |
| 20 Oct, 07:30:00 IST | 0.10206 | 0.10232 | 0.10141 | 0.10201 | 365380 |
Recent collection runs
Budget pause is an intentional stop; the next scheduled batch resumes from saved progress.
| Started (IST) | State | Duration | API requests | Candles saved | Errors |
|---|---|---|---|---|---|
| 21 Oct, 08:38:02 IST | complete | 0.41 s | 1 | 0 | 0 |
| 21 Oct, 08:37:02 IST | complete | 34.17 s | 180 | 358 | 0 |
| 21 Oct, 08:36:02 IST | budget paused | 40.34 s | 200 | 398 | 0 |
| 21 Oct, 08:35:03 IST | budget paused | 36.50 s | 200 | 345 | 0 |
| 21 Oct, 08:34:02 IST | budget paused | 36.68 s | 200 | 199 | 0 |
| 21 Oct, 08:33:02 IST | budget paused | 36.13 s | 200 | 199 | 0 |
| 21 Oct, 08:32:02 IST | budget paused | 39.38 s | 200 | 199 | 0 |
| 21 Oct, 08:31:02 IST | budget paused | 36.81 s | 200 | 199 | 0 |